
One-tailed positive:希望证明x>0,否定x⇐0
One-tailed negative:希望证明x<0,否定x>=0
Two-tailed:希望证明x!=0

| Test type | Intro | Example | Comment |
|---|---|---|---|
| Paired t test | ![]() | ![]() | |
| Unpaired t test | ![]() | ![]() | |
| ANOVA | ![]() | ![]() | |
| Mann-Whitney test | ![]() | ![]() | |
| Wilcoxon test | ![]() | ![]() | |
| Kruskal-Wallis test | ![]() | ||
| Fisher’s test | ![]() | ||
| Chi-square test | ![]() | ![]() |
不论是t还是p,算出来的如果小于它规定的,就可以Reject H0。如果大于它规定的,就维持H0
| 如果确定是什么分布 | non-parametric (因为sample太小,或者nominal data等原因,无法确定是什么分布) | |
|---|---|---|
| paired t (一个participant使用所有method) | Wilcoxon | |
| unpaired t | Mann-Whitney | |
| ANOVA | Kruskal-Wallis | |
| 如果是categorical data: Chi 2 |


Likert scale=ordinal













